| NUMBER | BLUE | RED | YELLOW | PAR | NUMBER | BLUE | RED | YELLOW | PAR |
| 1 | 330 | 325 | 290 | 4 | 10 | 440 | 400 | 355 | 4 |
| 2 | 175 | 165 | 140 | 3 | 11 | 1200 | 185 | 155 | 3 |
| 3 | 500 | 490 | 410 | 5 | 12 | 410 | 395 | 340 | 4 |
| 4 | 165 | 155 | 140 | 3 | 13 | 550 | 520 | 470 | 5 |
| 5 | 560 | 535 | 430 | 5 | 14 | 205 | 195 | 165 | 3 |
| 6 | 425 | 410 | 355 | 4 | 15 | 540 | 535 | 475 | 5 |
| 7 | 405 | 400 | 325 | 4 | 16 | 475 | 465 | 360 | 4 |
| 8 | 165 | 160 | 130 | 3 | 17 | 150 | 145 | 110 | 3 |
| 9 | 580 | 560 | 435 | 5 | 18 | 530 | 520 | 405 | 5 |
| OUT | 3305 | 3200 | 2655 | 36 | IN | 3500 | 3360 | 2835 | 36 |
| OUT | 3305 | 3200 | 2655 | 36 | |||||
| TOTAL | 6805 | 6560 | 5490 | 72 |
I have created 6 par 5 holes, 6 par 4 holes and 6 par 3’s with strategically placed hazards that ask a player to think about the shot but reach out to capture those occasional misguided shots. Each hole is to be respected but loved with the rewards given to those wanting to take on the challenge.
SIMON GIDMAN
Former President of the European Institute of Golf Course Architects
SIMON GIDMAN
Former President of the European Institute of Golf Course Architects













